Hall of Fame

House Cup History
Ravenclaw 12
Gryffindor 4
Slytherin 4
Hufflepuff 3
House Points
Month Winner Gryffindor Hufflepuff Ravenclaw Slytherin
2026-10 Gryffindor 358 276 337 308
2026-09 Ravenclaw 296 235 341 316
2026-08 Slytherin 263 247 286 312
2026-07 Hufflepuff 200 374 305 232
2026-06 Ravenclaw 228 225 288 206
2026-05 Gryffindor 250 208 228 208
2026-04 Gryffindor 257 144 243 224
2026-03 Ravenclaw 112 126 309 172
2026-02 Ravenclaw 160 103 194 181
2026-01 Hufflepuff 132 212 176 195
2025-12 Ravenclaw 136 199 219 168
2025-11 Ravenclaw 218 181 322 202
2025-10 Ravenclaw 226 148 418 403
2025-09 Slytherin 1811 1238 2049 2362
2025-08 Slytherin 1102 783 965 1435
2025-07 Gryffindor 786 309 705 256
2025-06 Ravenclaw 297 291 577 367
2025-05 Ravenclaw 280 713 3209 1863
2024-06 Ravenclaw 567 875 1511 499
2024-05 Ravenclaw 1533 910 1552 1012
2024-04 Hufflepuff 1993 2563 2343 1401
2024-02 Ravenclaw 2363 979 2870 2121
2024-01 Slytherin 3 1 2 4
All-Time House Points
Slytherin
61,154
Total Points
Ravenclaw
51,139
Total Points
Hufflepuff
37,454
Total Points
Gryffindor
23,581
Total Points